Fees
Treatment | Price |
New Patient assessment | £48 (includes 2 x-rays) |
Cosmetic assessment | £85 |
Implant assessment | £85 |
Full Implant Consultation | £200 to include models and X Rays |
Implants (includes crown) | from £1950 |
X-Rays | from £8 |
Veneers | £300-£500 |
Crowns | £368-£525 |
Bridge per tooth (crown retained) | £368-£525 |
Bridge - adhesive | from £420 |
Zoom Teeth Whitening | £450 |
At Home Tray Teeth Whitening | £315 |
Root Canal | £140-£300 |
White Fillings | £65-£105 |
Amalgam Fillings | £30-£70 |
Porcelain Inlay/onlay | from £250 |
Dentures | £180-£500 |
Hygienist | from £35 |
Tooth removal | from £58 |
The Inman Aligner (Teeth Straightening) | £1100 |
The Inman Aligner Assessment of Suitability | £85 (includes X Rays, Teeth Models, Private Dental Assessment of suitability for The Inman Aligner Teeth Straightening solution). |
Facial Rejuvenation
Anti Wrinkle Injections:
1 Area - 150.00
2 Areas - 195.00
3 Areas - 230.00
Fillers
0.5ml from 175.00
1ml from 240.00
Lisburn Dental Clinic is situated in Lisburn at 33 Bachelors Walk just across the road from the train station
The following fees should be taken as a guide only, correct as at 1st September 2019. Each patient is provided a quote specific to their own individual treatment plan.